Satellites |
Cost | Register | |
|---|---|---|---|
| Event 22- Turbo NLH Cubed | Sat 28 Jan '12 - 12:15PM | $550 | Register |
| Aussie Millions Main Event - Day 5 | Sat 28 Jan '12 - 12:30PM | $0 | Register |
| 8 Game Mixed Event Day 2 | Sat 28 Jan '12 - 2:00PM | $0 | Register |
| Event 23 - NLH - Semi-Shootout (Day 1) | Sat 28 Jan '12 - 2:15PM | $25,500 | Register |
| Event 24 -Pot Limit Omaha | Sat 28 Jan '12 - 6:15PM | $550 | Register |
|
One of the world's biggest Poker tournaments, with 26 events over 18 days and millions of dollars up for grabs. Full Schedule Register |
|||
Live Stream |
|||
|---|---|---|---|
| 1. | Dominykas Karmazinas | 137,000 | |
| 2. | JC Tran | 100,000 | |
| 3. | Roberto Romanello | 90,000 | |
| 4. | Joe Hachem | 71,000 | |
| 5. | Max Weinberg | 68,000 | |
| Chip CountsUpdatesPhotos | |||
Be the first to find out about all our upcoming tournaments and special poker events.
Explore our 3 magnificent hotels,
2 day spas, 13 premium dining
restaurants, 11 bars, 2 nightclubs
and more than 20 retail stores.